Copyright March 2008 Lasser, Inc. This report cannot be copied or distributed in any other format without permission.

The following are the top 25 producers who have reported the highest production volumes with Texas Railroad Commision for the month and county listed. Please email me if you have any comments and or suggestions regarding this page.

Taken from TEXAS LPD As of: March 2008

LAVACA County
This list represents the top 25 operators as sorted by Last 3 Gas.

Operator Wells Last Gas Last Oil Last 3 Gas Last 3 Oil Last 12 Gas Last 12 Oil
EL PASO E & P COMPANY, L. 68 864463 2072 3072798 9843 12952949 31118
XTO ENERGY INC. 76 484962 1857 1485845 3892 6910875 13563
NEWFIELD EXPLORATION COMP 33 428353 3104 1329291 9857 5783428 42847
CRIMSON EXPLORATION OPER. 37 348490 2530 1008886 7642 4429332 35414
TRIO CONSULTING & MANAGEM 21 396581 8194 917499 19909 3288915 85666
MOBIL PRODUCING TX. & N.M 71 287201 2957 823002 9129 3355367 37257
PIONEER NATURAL RES. USA, 15 252516 1091 636041 2867 2113658 8835
LGDC CORPORATION 6 171186 1620 514143 4835 2411759 25143
DEVON ENERGY PRODUCTION C 14 163018 7371 491516 23978 1401879 65939
CHEVRON MIDCONTINENT, L.P 2 158347 1415 491318 4182 2149869 20005
HUNT OIL COMPANY 12 152518 85 484492 392 3077131 8563
BEPCO, L.P. 37 165582 4067 470225 10285 1853589 30069
KALER ENERGY CORP. 8 101128 2005 301342 6009 705331 11816
EOG RESOURCES, INC. 8 93000 179 285350 577 1524306 3179
CIMAREX ENERGY CO. OF COL 49 84956 1495 271866 4763 1125221 22841
CHESAPEAKE OPERATING, INC 3 79783 185 252469 708 711045 2077
67 15689 75 219909 1599 771978 2399
LITTLE, LOU OPERATING CO. 17 80795 308 216515 646 826719 1876
STRAND ENERGY, L.C. 1 70512 1325 205829 4190 396833 7884
B D PRODUCTION CO., INC. 33 65699 1132 198961 3605 575729 10809
TEXCAL ENERGY (GP) LLC 15 59750 672 183248 1983 842927 5873
RINCON PETROLEUM CORPORAT 2 61128 711 182584 2212 762874 9150
KEN PETROLEUM CORPORATION 2 56591 1697 176672 5784 501016 16667
SANDRIDGE EXPL. AND PROD. 54 80443 1688 160455 3408 945660 20554
BROWN, GEO. R PARTNERSHIP 15 54453 1153 158753 2918 868007 18116

Note: Gas production is in MCF (thousands of cubic feet) and Oil production is in barrels
  • Operator is the Operator Name as filed with the railroad commission
  • Wells is the total number of producing wells in the listed county on March 2008
  • Last Gas is the total monthly gas production in the listed county for March 2008
  • Last Oil is the total monthly oil production in the listed county for March 2008
  • Last 3 Gas is the total gas production for the 3 months in the listed county ending March 2008
  • Last 3 Oil is the total oil production for the 3 months in the listed county ending March 2008
  • Last 12 Gas is the total gas production for the 12 months in the listed county ending March 2008
  • Last 12 Oil is the total oil production for the 12 months in the listed county ending March 2008