Copyright December 2007 Lasser, Inc. This report cannot be copied or distributed in any other format without permission.

The following are the top 25 producers who have reported the highest production volumes with Texas Railroad Commision for the month and county listed. Please e-mail me if you have any comments and or suggestions regarding this page.

Taken from TEXAS LPD As of: December 2007

SUTTON County
This list represents the top 25 operators as sorted by Last 3 Gas.

Operator Wells Last Gas Last Oil Last 3 Gas Last 3 Oil Last 12 Gas Last 12 Oil
HIGHMOUNT EXPL & PROD TEX 4933 4861175 6018 14751235 17175 66186688 64835
KCS RESOURCES, INC. 436 361984 339 1143005 1318 4812284 7329
RANGE PRODUCTION COMPANY 62 84681 0 262321 0 1245263 0
SAMSON LONE STAR, LLC 38 77350 0 228648 0 991119 0
BYRD OPERATING COMPANY 59 30104 16 88855 45 377739 251
MARINER ENERGY, INC. 9 16444 0 72220 0 326082 0
O'RYAN OIL AND GAS 38 20859 0 67733 0 232699 0
LIVELY EXPLORATION COMPAN 41 17168 0 54561 0 216784 0
LIVELY ENERGY & DEVELOPME 18 15995 0 54270 0 226150 0
CYCLONE EXPLORATION, INC. 25 16297 4 48964 13 202101 53
FOUNDATION ENERGY MANAGEM 9 17068 0 48072 0 199088 0
JOHNSON & LINDLEY, INC. 5 14645 11 43322 21 172186 63
DEVON ENERGY PRODUCTION C 15 12518 30 36943 49 158061 173
OZARK EXPLORATION, INC. 22 10475 159 33045 376 135293 1317
XOG OPERATING LLC 27 10077 0 31822 0 151718 0
GREAT WESTERN DRILLING CO 11 9744 0 28638 0 134874 13
LYNX OPERATING CO., INC. 13 7322 0 24780 0 103375 0
MEXTEX OPERATING COMPANY 40 7086 738 24299 2195 100218 8710
ANDERSON ENERGY CORPORATI 19 7593 0 22934 0 94129 1
RECOVERABLE RESOURCES INC 11 7428 0 22818 0 97036 0
EOG RESOURCES, INC. 5 6764 0 20709 0 82207 0
RELIANCE ENERGY, INC. 19 6026 0 16185 0 70723 31
TRIPLE G OIL & GAS 5 4821 0 14479 0 61439 0
ZEPHYR LONE STAR OPER CO. 14 0 0 14362 0 47631 0
PAR MINERALS CORPORATION 1 0 0 14342 0 82533 0

Note: Gas production is in MCF (thousands of cubic feet) and Oil production is in barrels
  • Operator is the Operator Name as filed with the railroad commission
  • Wells is the total number of producing wells in the listed county on December 2007
  • Last Gas is the total monthly gas production in the listed county for December 2007
  • Last Oil is the total monthly oil production in the listed county for December 2007
  • Last 3 Gas is the total gas production for the 3 months in the listed county ending December 2007
  • Last 3 Oil is the total oil production for the 3 months in the listed county ending December 2007
  • Last 12 Gas is the total gas production for the 12 months in the listed county ending December 2007
  • Last 12 Oil is the total oil production for the 12 months in the listed county ending December 2007