Copyright December 2007 Lasser, Inc. This report cannot be copied or distributed in any other format without permission.

The following are the top 25 producers who have reported the highest production volumes with Texas Railroad Commision for the month and county listed. Please e-mail me if you have any comments and or suggestions regarding this page.

Taken from TEXAS LPD As of: December 2007

KLEBERG County
This list represents the top 25 operators as sorted by Last 3 Oil.

Operator Wells Last Gas Last Oil Last 3 Gas Last 3 Oil Last 12 Gas Last 12 Oil
MANTI OPERATING COMPANY 1 349953 19589 1122214 62789 4108810 258123
EXXON MOBIL CORPORATION 469 1274753 8626 4101995 25951 18214220 143389
EL PASO E & P COMPANY, L. 26 73603 5363 216719 16768 1050959 76937
FOREST OIL CORPORATION 92 208878 4454 676059 15519 3196772 86383
HEADINGTON OIL COMPANY, L 5 44402 2036 131159 5799 529340 24632
HYDRO GULF OF MEXICO, L.L 6 124694 2669 243442 3961 1351771 23496
BNP PETROLEUM CORPORATION 15 110535 973 400949 3648 2023187 19279
LAMAY CORPORATION 43 5485 530 27233 1844 142094 7035
PALADIN PETROLEUM III, L. 1 54129 512 176706 1805 813436 9589
DEWBRE PETROLEUM CORPORAT 12 26264 245 112587 868 779697 4562
ERSKINE ENERGY, LLC 1 0 0 5130 267 23811 1831
MAGNUM PRODUCING, LP 13 28143 74 81663 240 351979 1431
CIMAREX ENERGY CO. 1 283 34 810 81 2438 339
FORBES, CHARLES C. 5 0 0 2 76 13 511
SUEMAUR EXPL. & PROD., LL 6 1424 3 5680 13 27904 62
MILAGRO EXPLORATION, LLC 2 0 0 0 0 13205 26
TRIAD ENERGY CORPORATION 23 3875 0 5357 0 21067 79

Note: Gas production is in MCF (thousands of cubic feet) and Oil production is in barrels
  • Operator is the Operator Name as filed with the railroad commission
  • Wells is the total number of producing wells in the listed county on December 2007
  • Last Gas is the total monthly gas production in the listed county for December 2007
  • Last Oil is the total monthly oil production in the listed county for December 2007
  • Last 3 Gas is the total gas production for the 3 months in the listed county ending December 2007
  • Last 3 Oil is the total oil production for the 3 months in the listed county ending December 2007
  • Last 12 Gas is the total gas production for the 12 months in the listed county ending December 2007
  • Last 12 Oil is the total oil production for the 12 months in the listed county ending December 2007