Copyright December 2007 Lasser, Inc. This report cannot be copied or distributed in any other format without permission.

The following are the top 25 producers who have reported the highest production volumes with Texas Railroad Commision for the month and county listed. Please e-mail me if you have any comments and or suggestions regarding this page.

Taken from TEXAS LPD As of: December 2007

LUBBOCK County
This list represents the top 25 operators as sorted by Last 3 Oil.

Operator Wells Last Gas Last Oil Last 3 Gas Last 3 Oil Last 12 Gas Last 12 Oil
TEXLAND PETROLEUM, L.P. 160 1342 54404 3613 163302 22739 658415
MERIT ENERGY COMPANY 85 643 18772 1811 50984 6379 200661
BROWN, H.L. OPERATING, L. 36 0 10944 0 35269 0 137789
TAMARACK PETROLEUM COMPAN 35 240 5829 752 17226 3056 69865
OCCIDENTAL PERMIAN LTD. 2 308 4104 942 11921 3753 47558
CITATION OIL & GAS CORP. 5 775 3914 1080 11438 2287 44268
POOR BOY OPERATING CO. 28 0 2852 0 9026 0 36622
MCDONALD PRODUCTION, LLC 17 0 2496 0 7276 0 27854
CONQUEST OIL COMPANY 7 1 2008 3 5532 12 20184
SOCORRO EXPLORATION, INC. 11 0 0 20 5053 96 26061
COVE PETROLEUM CORPORATIO 5 0 1719 0 4736 0 19974
LECLAIR OPERATING CO., IN 4 0 0 0 4011 0 23611
SSC, INC. 15 0 990 0 3222 0 12146
JUNO OPERATING COMPANY, L 9 343 827 933 2913 4199 11980
KASTMAN OIL COMPANY 6 1 873 3 2737 12 10145
TEXON OIL COMPANY, INC. 5 0 754 0 2325 0 9966
HALVEY ENERGY, LLC 2 0 166 0 884 0 2816
RASMUSSEN, TOM 2 0 289 0 846 0 3067
CLEARFORK PETROLEUM INC. 4 0 0 3 830 30 7162
HEADINGTON OIL COMPANY, L 1 0 207 0 540 0 2293
CHAPARRAL ENERGY, L.L.C. 2 0 176 0 471 0 1588
MASADA DEVELOPMENT COMPAN 1 0 0 0 402 0 1852
ROBERTSON RESOURCES, INC. 1 0 109 0 324 0 1338
BURTCO 1 0 0 0 316 0 1579
BULLIN, R. E. OPERATING I 1 0 0 0 0 210 460

Note: Gas production is in MCF (thousands of cubic feet) and Oil production is in barrels
  • Operator is the Operator Name as filed with the railroad commission
  • Wells is the total number of producing wells in the listed county on December 2007
  • Last Gas is the total monthly gas production in the listed county for December 2007
  • Last Oil is the total monthly oil production in the listed county for December 2007
  • Last 3 Gas is the total gas production for the 3 months in the listed county ending December 2007
  • Last 3 Oil is the total oil production for the 3 months in the listed county ending December 2007
  • Last 12 Gas is the total gas production for the 12 months in the listed county ending December 2007
  • Last 12 Oil is the total oil production for the 12 months in the listed county ending December 2007