Copyright December 2007 Lasser, Inc. This report cannot be copied or distributed in any other format without permission.

The following are the top 25 producers who have reported the highest production volumes with Texas Railroad Commision for the month and county listed. Please e-mail me if you have any comments and or suggestions regarding this page.

Taken from TEXAS LPD As of: December 2007

NOLAN County
This list represents the top 25 operators as sorted by Last 3 Oil.

Operator Wells Last Gas Last Oil Last 3 Gas Last 3 Oil Last 12 Gas Last 12 Oil
CLEAR FORK, INCORPORATED 45 34173 24661 99435 66636 362625 232521
SHERIDAN PRODUCTION COMPA 36 60592 13117 180601 38035 669042 146831
L.C.S. PRODUCTION COMPANY 37 9835 12461 28056 36245 52033 108072
PIONEER EXPLORATION, LLC 60 0 0 9398 25937 53257 156462
PAINT ROCK OPERATING, LLC 14 471 3639 1700 11924 7763 54481
HEIGHTS ENERGY CORPORATIO 11 987 3481 3355 11444 12046 43527
SHA-JAM OPERATING CORP. 5 584 3055 2317 9814 8623 38674
J V A OPERATING COMPANY, 14 4087 3112 13869 9133 44283 25583
CHOLLA PETROLEUM, INC. 3 2670 2023 6787 6437 16494 16246
KATSCO ENERGY, INC. 31 18771 2235 55906 6185 232267 22282
SINCLAIR OIL & GAS COMPAN 20 2905 2228 9165 6175 37967 27852
COCKRELL PRODUCTION CO., 20 1548 1522 4845 4613 22855 20431
O'RYAN OIL AND GAS 14 1913 1596 5237 4013 23909 17365
WILLIAMS OIL COMPANY 11 4943 1401 14179 4010 49136 15326
ROBERTSON RESOURCES, INC. 28 1998 1283 5920 3711 23506 15362
RODESSA OPERATING COMPANY 5 0 1223 0 3505 0 14490
WALTER EXPLORATION COMPAN 12 100 1015 300 3271 1200 13607
ADKINS, R. L. CORP. 25 0 0 1492 2868 8326 16093
BENSON & SCHOEN OIL CO., 11 845 780 2609 2609 9117 9465
MIDWESTERN ENERGY 4 896 750 2118 1982 8430 7298
PECOS VALLEY MANAGEMENT C 4 567 603 1777 1863 7934 7973
WHITING OIL AND GAS CORPO 7 36 378 469 1758 2793 8458
TEXAS CRUDE OPERATOR, INC 2 0 476 0 1487 0 6737
T-N-T ENGINEERING, INC. 1 0 0 0 1480 0 10294
CRARUTH ENERGY CORPORATIO 6 0 410 0 1233 0 1812

Note: Gas production is in MCF (thousands of cubic feet) and Oil production is in barrels
  • Operator is the Operator Name as filed with the railroad commission
  • Wells is the total number of producing wells in the listed county on December 2007
  • Last Gas is the total monthly gas production in the listed county for December 2007
  • Last Oil is the total monthly oil production in the listed county for December 2007
  • Last 3 Gas is the total gas production for the 3 months in the listed county ending December 2007
  • Last 3 Oil is the total oil production for the 3 months in the listed county ending December 2007
  • Last 12 Gas is the total gas production for the 12 months in the listed county ending December 2007
  • Last 12 Oil is the total oil production for the 12 months in the listed county ending December 2007