Copyright December 2007 Lasser, Inc. This report cannot be copied or distributed in any other format without permission.

The following are the top 25 producers who have reported the highest production volumes with Texas Railroad Commision for the month and county listed. Please e-mail me if you have any comments and or suggestions regarding this page.

Taken from TEXAS LPD As of: December 2007

STARR County
This list represents the top 25 operators as sorted by Last 3 Oil.

Operator Wells Last Gas Last Oil Last 3 Gas Last 3 Oil Last 12 Gas Last 12 Oil
SHELL WESTERN E&P 293 2290007 46228 6900382 155368 28129804 647151
FOREST OIL CORPORATION 110 544099 18235 1667263 55809 8102415 281052
KERR-MCGEE OIL & GAS ONSH 385 1305589 19081 3559019 54372 16887928 313423
EOG RESOURCES, INC. 56 746504 9163 2409994 27250 9296793 125595
EDGE PETROLEUM OPER. CO., 68 640719 8178 2065608 26103 9197893 133697
LEGEND NATURAL GAS III, L 40 176518 7239 527969 21380 2419546 107746
MORTIMER PRODUCTION COMPA 31 96364 7080 290983 21264 1206201 102080
CORONADO ENERGY E&P COMPA 93 319150 4609 1225438 14949 6289071 86957
EL PASO E & P COMPANY, L. 240 1550928 3884 4608512 12959 19593537 58311
SAMSON LONE STAR, LLC 96 207424 2571 629263 7888 2943510 42707
HEADINGTON OIL COMPANY, L 18 155403 2707 470493 7507 1999349 31230
NEWGULF PETROLEUM, LLC 31 40111 2480 119843 7422 520933 28379
ASCENT OPERATING, LP 39 151268 2365 452000 6919 2064172 30273
NOBLE ENERGY INC 43 23166 1943 77845 6569 398862 33497
WAGNER OIL COMPANY 36 52580 1744 175956 5691 749382 25599
TRAP ROCK OIL, LTD. 30 4849 1133 18153 5430 107036 17118
MILAGRO EXPLORATION, LLC 31 113946 1565 401790 4874 2564421 26185
TXCO RESOURCES INC. 41 26488 1731 83816 4469 370427 18619
CARRIZO OIL & GAS, INC. 8 1316 1418 3930 4192 17799 17170
HUGHES, DAN A. COMPANY, L 10 89367 1199 262674 3268 1114609 14627
TEXAS INDEPENDENT EXPLOR 20 11727 949 32855 2574 125563 8713
SMITH PRODUCTION INC. 9 27634 840 87021 2246 383112 9468
NEWFIELD EXPLORATION COMP 5 33085 552 111406 1899 474714 7829
REMCO OIL & GAS PRODUCTIO 23 0 0 2060 1777 14290 10911
XTO ENERGY INC. 10 20002 583 63705 1663 282730 4154

Note: Gas production is in MCF (thousands of cubic feet) and Oil production is in barrels
  • Operator is the Operator Name as filed with the railroad commission
  • Wells is the total number of producing wells in the listed county on December 2007
  • Last Gas is the total monthly gas production in the listed county for December 2007
  • Last Oil is the total monthly oil production in the listed county for December 2007
  • Last 3 Gas is the total gas production for the 3 months in the listed county ending December 2007
  • Last 3 Oil is the total oil production for the 3 months in the listed county ending December 2007
  • Last 12 Gas is the total gas production for the 12 months in the listed county ending December 2007
  • Last 12 Oil is the total oil production for the 12 months in the listed county ending December 2007